< Back
Foodle Reviews
on 03 Jan 2026
A Starbucks calorie counter calculator combines food and drinks in one place. It helps users calculate total meal calories. This is ideal for full order tracking. https://starbucks-calorie-calculator.xyz
Recommended in Seattle
-
- Archipelago
- 5607 Rainier Ave S, Seattle, WA 98118, USA
-
- Cafe Lolo
- 806 E Roy St, Seattle, WA 98102, USA
-
1 Meal
-
- Le Caviste
- 1919 7th Ave, Seattle, WA 98101, USA
-
1 Meal
-
- iconiq
- 1421 31st Ave S, Seattle, WA 98144, USA
-
1 Meal
-
- Cook Weaver
- 806 E Roy St, Seattle, WA 98102, USA
-
1 Meal
Address
1201 Alaskan Wy Ste 100, Seattle, WA 98101, USA
Hours
Monday: 11:00 - 21:00; 11:00 - 16:00; 13:00 - 21:00; 16:00 - 21:00
Tuesday: 11:00 - 21:00; 11:00 - 16:00; 13:00 - 21:00; 16:00 - 21:00
Wednesday: 11:00 - 21:00; 11:00 - 16:00; 13:00 - 21:00; 16:00 - 21:00
Thursday: 11:00 - 16:00; 11:00 - 21:00; 13:00 - 21:00; 16:00 - 21:00
Friday: 11:00 - 22:00; 11:00 - 16:00; 13:00 - 21:00; 16:00 - 22:00
Saturday: 11:00 - 16:00; 11:00 - 22:00; 13:00 - 21:00; 16:00 - 22:00
Sunday: 11:00 - 16:00; 11:00 - 21:00; 13:00 - 21:00; 16:00 - 21:00
Tuesday: 11:00 - 21:00; 11:00 - 16:00; 13:00 - 21:00; 16:00 - 21:00
Wednesday: 11:00 - 21:00; 11:00 - 16:00; 13:00 - 21:00; 16:00 - 21:00
Thursday: 11:00 - 16:00; 11:00 - 21:00; 13:00 - 21:00; 16:00 - 21:00
Friday: 11:00 - 22:00; 11:00 - 16:00; 13:00 - 21:00; 16:00 - 22:00
Saturday: 11:00 - 16:00; 11:00 - 22:00; 13:00 - 21:00; 16:00 - 22:00
Sunday: 11:00 - 16:00; 11:00 - 21:00; 13:00 - 21:00; 16:00 - 21:00
Phone
+12066234340
Price Range
Based on country average
$$$$ ($50–100)
Website
http://elliottsoysterhouse.com/
