We use cookies on this site to enhance your user experience.
< Back
Arrocería Maribel El Palmar
=
RR #8023
RR PRO #12.73
RR USER #0.00
Overview
Average rating from 0 meals
0 / 10
Photo Views: 0
Restaurant Views: 1,292
Restaurant Views: 1,292
0 user have this restaurant in their Top list
0 user have this restaurant in their Wish list
Awards
- MICHELIN Guide
- Restaurant Ranking
-
Restaurant Ranking 2024, #8023, PRO #12.73, USER #0.00
Cuisine
Rice Dishes
Foodle Reviews
Address
Carrer de Francisco Monleón, 5, 46012 El Palmar, Valencia, Spain
Hours
Monday: 12:00 - 17:30; 12:45 - 16:15
Tuesday: 12:00 - 17:30; 12:45 - 16:15
Wednesday: 12:00 - 17:00; 12:45 - 16:15
Thursday: 12:00 - 17:30; 12:45 - 16:15
Friday: 12:00 - 17:30; 12:45 - 16:15
Saturday: 12:00 - 17:30; 12:45 - 16:15
Sunday: 12:00 - 17:30; 12:45 - 16:15
Tuesday: 12:00 - 17:30; 12:45 - 16:15
Wednesday: 12:00 - 17:00; 12:45 - 16:15
Thursday: 12:00 - 17:30; 12:45 - 16:15
Friday: 12:00 - 17:30; 12:45 - 16:15
Saturday: 12:00 - 17:30; 12:45 - 16:15
Sunday: 12:00 - 17:30; 12:45 - 16:15
Phone
+34961620060
Price Range
Based on country average
$$ (€30–40)
Website
http://www.arroceriamaribel.com/
