We use cookies on this site to enhance your user experience.
< Back
Melkhus Malente
=
RR #5939
RR PRO #14.00
RR USER #0.00
Overview
Average rating from 0 meals
0 / 10
Photo Views: 0
Restaurant Views: 291
Restaurant Views: 291
0 user have this restaurant in their Top list
0 user have this restaurant in their Wish list
Awards
- MICHELIN Guide
- Restaurant Ranking
-
Restaurant Ranking 2024, #5939, PRO #14.00, USER #0.00
Cuisine
Regional Cuisine, Farm to table
Foodle Reviews
Address
Rothensande 1, 23714 Malente, Germany
Hours
Monday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Tuesday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Wednesday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Thursday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Friday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Saturday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Sunday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Tuesday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Wednesday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Thursday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Friday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Saturday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Sunday: 07:30 - 10:30; 12:00 - 14:00; 14:30 - 17:00; 18:00 - 22:00
Phone
+49 4523 882 8441